1.1 Catfish meal / Pangasius Meal
– Protein 55% – 65 %
– Freshness: 120 – 200
– Moisture : 12% max
– Fat : 10% max
– Fiber: 0%
– Ash : 25% max
– Salt :1% max
– Sand & Silica : 1% max
– TBVN : 80mg/100gr max
– Antioxidant : 150 ppm min at the time of loading
– Free from salmonella, shigella, melamine, ecoli, coliform
– Freshness: 120 – 200
– Moisture : 12% max
– Fat : 10% max
– Fiber: 0%
– Ash : 25% max
– Salt :1% max
– Sand & Silica : 1% max
– TBVN : 80mg/100gr max
– Antioxidant : 150 ppm min at the time of loading
– Free from salmonella, shigella, melamine, ecoli, coliform
1.2 Other Freshwater Fish Meal
| PARAMETERS | SUPER GRADE | PRIME GRADE | STANDARD GRADE | GRADE FAQ |
| Protein | 67% Min | 65% Min | 62 – 63% Min | 60% Min |
| Sand / Silica | 2% Max | 2% Max | 2% Max | 2% Max |
| Moisture | 8 – 10% Max | 8 – 10% Max | 8 – 10% Max | 8 – 10% Max |
| Fat | 8 – 10% | 8 – 10% | 8 – 10% | 8 – 10% |
| Ash | 20 Max | 22 Max | 22 Max | 22 Max |
| Salt | 2% Max | 2% Max | 2% Max | 2% Max |
| TVN | 100 Mg / 100g | 110 Mg / 100g | 120 Mg / 100g | 120 / 100g |
| Histamine(max) | 500 Mg / 100g | 500 Mg / 100g | 500 Mg / 100g | 500 Mg / 100g |
| Packing | 50 KG HDPE Bag | 50 KG HDPE Bag | 50 KG HDPE Bag | 50 KG HDPE Bag |
Marine Fish meal / Sea Fish Meal
- Protein: 40% -45% -50%
- Freshness: 350 +
- Fat content: 0%
- Fiber: 0%
- Ash: 20%
- Humidity <10%
- Salinity <8%
- Sand and Silica: 1% max
- Antioxidants: 150 ppm min at the time of download
free from salmonella, shigella, melamine, Ecoli, coliform
Tuna meal
| Name | Tuna meal 55 -57% | Tuna meal 60 -62% | Tuna meal 65 -67% |
| Protein | Min 55% | Min 60% | Min 65% |
| Moisture | Max 10% | Max 10% | Max 10% |
| Ash | Max 20% | Max 18% | Max 16% |
| Fiber | Max 8% | Max 8% | Max 8% |
| Fat | Max 3% | Max 3% | Max 3% |
| Freshness | 100mgN/100g | 100mgN/100g | 100mgN/100g |
| Sand and Silica | Max 3% | Max 3% | Max 3% |
| Salt | Max 1% | Max 1% | Max 1% |
| Antioxidant | at the time of loadings | 150 ppm at time of production | at the time of loading |
| Free from | Samonella & Melamine | Samonella & Melamine | Samonella & Melamine |
| Packing | In PP bag (3 pcs, high quality, 50kg/bag)
Bag’s weight: 0.10 kg/bag
| In PP bag (3 pcs, high quality, 50kg/bag)
Bag’s weight: 0.10 kg/bag
| In PP bag (3 pcs, high quality, 50kg/bag)
Bag’s weight: 0.10 kg/bag
|




Không có nhận xét nào:
Đăng nhận xét